![]()
Shown below are the most important GT and Sports Car events of 2001.
During the year, CMS will focus on testing and racing the MG Lola cars, the Team's Chrysler Vipers in selected events and the Vipers for Hayles Racing.
This will entail competing in the British Privilege GT Championship for Hayles Racing, entering the 24 hour race at Daytona and selected other international events.
Please visit this page whenever you can for up-dates of our schedules. We will publish them as soon as we can confirm them. Events in red (and linked to the race results) are those where our participation is confirmed.
Click on the Circuit name for access to details of the events and information on cars and drivers etc.
| Date | Circuit Name | Country | Series | Car |
| 05/06 Jan | Daytona 24 Test | USA | Grand Am & FIA SCC | |
| 03/04 Feb | Daytona 24 hrs | USA | Grand Am & FIA SCC | Viper |
| 04 March | Miami | USA | Grand Am | |
| 04 March | Dallas | USA | ALMS | |
| 17 March | Sebring 12 hours | USA | ALMS/ELMS | Viper |
| 01 April | Montegi | Japan | Japan GT | |
| 01 April | Monza | Italy | FIA GT | |
| 01 April | Silverstone | UK | British GT | Viper |
| 08 April | Barcelona | Spain | FIA Sports Car Championship | |
| 08 April | Ledenon | France | French GT | |
| 14 April | Donington Park | UK | ALMS/ELMS | |
| 15 April | Snetterton | UK | British GT | Viper |
| 16 April | Brno | Czechia | FIA GT | |
| 21 April | Phoenix | USA | Grand Am | |
| 22 April | Monza | Italy | FIA Sports Car Championship | |
| 29 April | Donington | UK | British GT | Viper |
| 29 April | Estoril | Portugal | Spanish GT | |
| 01 May | Magny Cours | France | FIA GT | |
| 03 May | Fuji | Japan | Japan GT | |
| 05/06 May | Le Mans Test | France | ACO | MG |
| 06 May | Jarama | Spain | Spanish GT | |
| 07 May | Oulton Park | UK | British GT | Viper |
| 13 May | Spa | Belgium | FIA Sports Car Championship | |
| 13 May | Silverstone | UK | FIA GT | |
| 20 May | Zolder | Belgium | FIA GT | |
| 20 May | Watkins Glen | USA | Grand Am (6 hours) | |
| 20 May | Jarama | Spain | ELMS | Viper |
| 27 May | Sugo | Japan | Japan GT | |
| 27 May | Valencia | Spain | Spanish GT | |
| 27 May | Dijon | France | French GT | |
| 28 May | Croft | UK | British GT | Viper |
| 28 May | Lime Rock Park | USA | Grand Am | |
| 10 June | Rockingham | UK | British GT | Viper |
| 10 June | Mid-Ohio | USA | Grand Am | |
| 16/17 June | Le Mans 24 hrs | France | ACO | MG |
| 24 June | Castle Combe | UK | British GT | Viper |
| 24 June | Sepang | Malaysia | Japan GT | |
| 01 July | Hungaroring | Hungary | French GT | |
| 01 July | Hungaroring | Hungary | FIA GT | |
| 01 July | Misano | Italy | FIA Sports Car Championship | |
| 08 July | Brands Hatch | UK | British GT | Viper |
| 08 July | Estoril | Portugal | Spanish GT | |
| 08 July | Road America | USA | Grand Am | |
| 15 July | Estoril | Portugal | ELMS | Viper |
| 15 July | TBA | TBA | FIA Sports Car Championship | |
| 22 July | Sears Point | USA | ALMS | |
| 22 July | Donington Park | UK | British GT | Viper |
| 29 July | Magny-Cours | France | FIA Sports Car Championship | |
| 3/4 August | Spa | Belgium | FIA GT | |
| 05 August | Most | Czechia | ELMS | |
| 05 August | Portland | USA | ALMS | |
| 05 August | Trois Rivieres | Canada | Grand Am | |
| 05 August | Fuji | Japan | Japan GT | |
| 11 August | Watkins Glen | USA | Grand Am | |
| 19 August | Mosport | Canada | ALMS | |
| 19 August | Knockhill | UK | British GT | Viper |
| 26 August | Donington | UK | FIA Sports Car Championship | |
| 26 August | A1-Ring | Austria | FIA GT | |
| 26 August | Suzuka | Japan | Invitation | Viper |
| 01 Sept | Mondello Park | Eire | FIA Sports Car Championship | |
| 02 Sept | Vallelunga | Italy | ELMS | |
| 02 Sept | Thruxton | UK | British GT | Viper |
| 09 Sept | Aida | Japan | Japan GT | |
| 09 Sept | Laguna Seca | USA | ALMS | |
| 09 Sept | Nurburgring | Germany | FIA GT | |
| 09 Sept | Val de Vienne | France | French GT | |
| 09 Sept | Jarama | Spain | Spanish GT | |
| 16 Sept | Brands Hatch | UK | British GT | Viper |
| 16 Sept | Albacete | Spain | Spanish GT | |
| 16 Sept | Nuerburgring | Germany | FIA Sports Car Championship | |
| 23 Sept | Nogaro | France | French GT | |
| 23 Sept | Daytona | USA | Grand Am | |
| 29 Sept | Silverstone | UK | British GT | Viper |
| 30 Sept | Jarama | Spain | FIA GT | |
| 30 Sept | Mine | Japan | Japan GT | |
| 06 Oct | Road Atlanta | USA | ALMS/ELMS | |
| 14 Oct | Jerez | Spain | Spanish GT | |
| 21 Oct | Magny-Cours | France | French GT | |
| 21 Oct | Suzuka | Japan | Japan GT | |
| 21 Oct | Estoril | Portugal | FIA GT | |
| 28 Oct | Paul Ricard | France | French GT | |
| 11 Nov | Barcelona | Spain | Spanish GT | Viper |
![]()