![]()
Shown below are the most important GT and Sports Car events of 2000.
During this year, Chamberlain Motorsport is expected to race in selected events of the FIA GT Championship, enter the two most prestigious 24 hour races at Daytona on February 5/6, 2000 and at Le Mans in June 2000 and participate in the European and Australian rounds of the American Le Mans series. In addition, we currently supply and prepare the CSi Brookspeed car in the British GT Championship.
Please visit this page whenever you can for up-dates of our schedules. We will publish them as soon as we can confirm them. Events in red (and linked to the race results) are those where our participation is confirmed.
Click on the Circuit name for access to the results of confirmed races.
| Date | Circuit Name | Country | Series |
| 05 Feb | Daytona 24 hours | USA | Grand Am |
| 18 March | Sebring 12 hours | USA | ALMS |
| 26 March | Thruxton | UK | British GT |
| 26 March | Valencia | Spain | FIA GT |
| 26 March | Barcelona | Spain | SportsRacing World Cup |
| 02 April | Montegi | Japan | Japan GT |
| 02 April | Estoril | Portugal | FIA GT |
| 09 April | Croft | UK | British GT |
| 09 April | Ledenon | France | French GT |
| 16 April | Monza | Italy | SportsRacing World Cup |
| 16 April | Monza | Italy | FIA GT |
| 22 April | Phoenix | USA | Grand Am |
| 30 April | Estoril | Portugal | Spanish GT |
| 30 April | Le Mans Pre Qual | France | ACO |
| 01 May | Oulton Park | UK | British GT |
| 04 May | Fuji | Japan | Japan GT |
| 7 May | Miami/Homestead | USA | Grand Am |
| 7 May | Donington | UK | British GT |
| 13 May | Silverstone | UK | ALMS |
| 14 May | Silverstone | UK | FIA GT |
| 21 May | Silverstone | UK | British GT |
| 21 May | Spa | Belgium | SportsRacing World Cup ++ |
| 28 May | Sugo | Japan | Japan GT |
| 28 May | Valencia | Spain | Spanish GT |
| 28 May | Lime Rock Park | USA | Grand Am |
| 28 May | Dijon | France | French GT |
| 04 June | Brands Hatch | UK | British GT |
| 04 June | Mid Ohio | USA | Grand Am |
| 17/18 June | Le Mans 24 hours | France | ACO |
| 25 June | Sepang | Malaysia | Japan GT |
| 29/30 June | Daytona | USA | Grand Am |
| 25 July | Albacete | Spain | Spanish GT |
| 02 July | Donington | UK | British GT |
| 02 July | Hungaroring | Hungary | French GT |
| 02 July | Hungaroring | Hungary | FIA GT |
| 09 July | Nurburgring | Germany | ALMS |
| 09 July | Road America | USA | Grand Am |
| 16 July | Magny-Cours | France | French GT |
| 23 July | Zolder | Belgium | FIA GT |
| 23 July | Sears Point | USA | ALMS |
| 23 July | Croft | UK | British GT |
| 30 July | Trois-Rivieres | Canada | Grand Am |
| 06 August | Brno | Czechia | SportsRacing World Cup |
| 02 August | Fuji | Japan | Japan GT |
| 06 August | Mosport | Canada | ALMS |
| 06 August | A-1 Ring | Austria | FIA GT |
| 20 August | Silverstone | UK | British GT |
| 27 August | Donington | UK | SportsRacing World Cup |
| 27 August | Watkins Glen | USA | Grand Am |
| 27 August | Suzuka | Japan | Invitation |
| 02 Sept | Texas Motor Speedway | USA | ALMS |
| 03 Sept | Snetterton | UK | British GT |
| 03 Sept | Lausitzring | Germany | FIA GT |
| 10 Sept | Portland | USA | ALMS |
| 10 Sept | Aida | Japan | Japan GT |
| 10 Sept | Val de Vienne | France | French GT |
| 10 Sept | Jarama | Spain | Spanish GT |
| 17 Sept | Nuerburgring | Germany | SportsRacing World Cup |
| 17 Sept | Brno | Czechia | FIA GT |
| 24 Sept | Nogaro | France | French GT |
| 24 Sept | Spa | Belgium | British GT |
| 30 Sept | Road Atlanta | USA | ALMS |
| 01 Oct | Mine | Japan | Japan GT |
| 01 Oct | Magny-Cours | France | SportsRacing World Cup |
| 08 Oct | Silverstone | UK | British GT |
| 15 Oct | Barcelona | Spain | Spanish GT |
| 15 Oct | Laguna Seca | USA | ALMS |
| 22 Oct | Magny-Cours | France | French GT |
| 22 Oct | Suzuka | Japan | Japan GT |
| 22 Oct | Magny-Cours | France | FIA GT |
| 29 Oct | Las Vegas | USA | ALMS |
| 29 Oct | Paul Ricard | France | French GT |
| 12 Nov | Jerez | Spain | Spanish GT |
| 26 Nov | Kyalami | South Africa | SportsRacing World Cup |
| 31 Dec | Adelaide | Australia | ALMS |
![]()