![]()
In addition to the FIA GT, ALMS and Spanish events, you can access our results at Daytona on 28/31 January 1999, Pau on 21/22 May 1999, Le Mans on 12/13 June 1999 and the Japanese races from this page.
| Date | Circuit name | Country |
| 11 April | Monza | Italy |
| 09 May | Silverstone | United Kingdom |
| 27 June | Hockenheim | Germany |
| 04 July | Hungaroring | Hungary |
| 18 July | Zolder | Belgium |
| 08 Aug | Oschersleben | Germany |
| 05 Sept | Donington | United Kingdom |
| 26 Sept | Miami | USA |
| 03 Oct | Watkins Glen | USA |
| 28 Nov | Zhuhai | China |

| Date | Circuit name | State / Country |
| 20 March | Sebring | Florida, USA |
| 18 April | Road Atlanta | Georgia, USA |
| 27 June | Mosport | Ontario, Canada |
| 25 July | Sears Point | California, USA |
| 01 Aug | Portland | Oregon, USA |
| 18 Sept | Road Atlanta (Petit le Mans) | Georgia, USA |
| 10 Oct | Laguna Seca | California, USA |
| 07 Nov | San Diego | California, USA |
![]()
| Date | Circuit Name |
| 25 April | Albacete |
| 23 May | Jerez |
| 11 July | Vila do Conde, Portugal |
| 26 September | Jarama |
| 24 October | Barcelona |
| 14 November | Valencia |
Championship Standings - Final
| Position | Team |
| 1 | Chrysler Viper Team ORECA |
| 2 | Chamberlain Motorsport |
| 3 | Freisinger Motorsport |
| 4 | Paul Belmondo Racing |
| 5 | Konrad Motorsport / Lister Storm Racing |
![]()
Home|Pictures|99 Events|News|Links|99 Drivers|Legal|Partners